Chart Number | Aus348 |
Title | Australia South Coast - South Australia - Victoria - Cape Martin to Cape Nelson |
Geog Location | Australia |
North Lat | 37 20.00 S |
South Lat | 38 53.81 S |
East Long | 141 47.00 E |
West Long | 138 39.19 E |
Scale | 1:300000 |
Projection | mercator |
Pub Date | 09-Nov-2001 |
Edition Date |
Chart Number | Aus348 (subchart 1) |
Title | Port Macdonnell |
Geog Location | Australia |
North Lat | 38 03.00 S |
South Lat | 38 05.11 S |
East Long | 140 44.08 E |
West Long | 140 41.00 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Pub Date | 09-Nov-2001 |
Edition Date | 09-Nov-2001 |
:: Notices to Mariners :: |
|